Maharashtra Result Status
|
Status Known For 48 out of 48 Constituencies
|
Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
|
Ahmadnagar | 37 | GANDHI DILIPKUMAR MANSUKHLAL | Bharatiya Janata Party | RAJEEV APPASAHEB RAJALE | Nationalist Congress Party | 209122 | Result Declared |
Akola | 6 | DHOTRE SANJAY SHAMRAO | Bharatiya Janata Party | PATEL HIDAYAT ULLA BARKAT ULLA | Indian National Congress | 203116 | Result Declared |
Amravati | 7 | ADSUL ANANDRAO VITHOBA | Shivsena | NAVNEET RAVI RANA | Nationalist Congress Party | 137932 | Result Declared |
Aurangabad | 19 | CHANDRAKANT BHAURAO KHAIRE | Shivsena | PATIL NITIN SURESH | Indian National Congress | 162000 | Result Declared |
Baramati | 35 | SUPRIYA SULE | Nationalist Congress Party | MAHADEV JAGANNATH JANKAR | Rashtriya Samaj Paksha | 69719 | Result Declared |
Beed | 39 | MUNDE GOPINATHRAO PANDURANG | Bharatiya Janata Party | DHAS SURESH RAMCHANDRA | Nationalist Congress Party | 136454 | Result Declared |
Bhandara - gondiya | 11 | NANABHAU FALGUNRAO PATOLE | Bharatiya Janata Party | PATEL PRAFUL MANOHARBHAI | Nationalist Congress Party | 149254 | Result Declared |
Bhiwandi | 23 | KAPIL MORESHWAR PATIL | Bharatiya Janata Party | PATIL VISHWANATH RAMCHANDRA | Indian National Congress | 109450 | Result Declared |
Buldhana | 5 | JADHAV PRATAPRAO GANPATRAO | Shivsena | INGLE KRUSHANARAO GANPATRAO | Nationalist Congress Party | 159579 | Result Declared |
Chandrapur | 13 | AHIR HANSRAJ GANGARAM | Bharatiya Janata Party | DEOTALE SANJAY WAMANRAO | Indian National Congress | 236269 | Result Declared |
Dhule | 2 | DR. BHAMRE SUBHASH RAMRAO | Bharatiya Janata Party | AMRISHBHAI RASIKLAL PATEL | Indian National Congress | 130723 | Result Declared |
Dindori | 20 | CHAVAN HARISHCHANDRA DEORAM | Bharatiya Janata Party | DR. BHARATI PRAVIN PAWAR | Nationalist Congress Party | 247619 | Result Declared |
Gadchiroli-Chimur | 12 | ASHOK MAHADEORAO NETE | Bharatiya Janata Party | DR. NAMDEO DALLUJI USENDI | Indian National Congress | 236870 | Result Declared |
Hatkanangle | 48 | RAJU SHETTY | Swabhimani Paksha | AWADE KALLAPPA BABURAO | Indian National Congress | 177810 | Result Declared |
Hingoli | 15 | RAJEEV SHANKARRAO SATAV | Indian National Congress | WANKHEDE SUBHASH BAPURAO | Shivsena | 1632 | Result Declared |
Jalgaon | 3 | A.T. NANA PATIL | Bharatiya Janata Party | ANNASAHEB DR.SATISH BHASKARRAO PATIL | Nationalist Congress Party | 383525 | Result Declared |
Jalna | 18 | DANVE RAOSAHEB DADARAO | Bharatiya Janata Party | AUTADE VILAS KESHAVRAO | Indian National Congress | 206798 | Result Declared |
Kalyan | 24 | DR.SHRIKANT EKNATH SHINDE | Shivsena | ANAND PRAKASH PARANJPE | Nationalist Congress Party | 250749 | Result Declared |
Kolhapur | 47 | DHANANJAY BHIMRAO MAHADIK | Nationalist Congress Party | SANJAY SADASHIV MANDALIK | Shivsena | 33259 | Result Declared |
Latur | 41 | DR. SUNIL BALIRAM GAIKWAD | Bharatiya Janata Party | BANSODE DATTATRAY GUNDERAO | Indian National Congress | 253395 | Result Declared |
Madha | 43 | MOHITE PATIL VIJAYSINH SHANKARRAO | Nationalist Congress Party | SADABHAU RAMCHANDRA KHOT | Swabhimani Paksha | 25344 | Result Declared |
Maval | 33 | APPA ALIAS SHRIRANG CHANDU BARNE | Shivsena | JAGTAP LAXMANBHAU PANDURANG | Peasants And Workers Party of India | 157397 | Result Declared |
Mumbai South | 31 | ARVIND SAWANT | Shivsena | DEORA MILIND MURLI | Indian National Congress | 128148 | Result Declared |
Mumbai North | 26 | GOPAL CHINAYYA SHETTY | Bharatiya Janata Party | SANJAY BRIJKISHORLAL NIRUPAM | Indian National Congress | 446582 | Result Declared |
Mumbai North central | 29 | POONAM MAHAJAN ALIAS POONAM VAJENDLA RAO | Bharatiya Janata Party | DUTT PRIYA SUNIL | Indian National Congress | 186771 | Result Declared |
Mumbai North East | 28 | KIRIT SOMAIYA | Bharatiya Janata Party | SANJAY DINA PATIL | Nationalist Congress Party | 317122 | Result Declared |
Mumbai North West | 27 | GAJANAN CHANDRAKANT KIRTIKAR | Shivsena | KAMAT GURUDAS VASANT | Indian National Congress | 183028 | Result Declared |
Mumbai South central | 30 | RAHUL RAMESH SHEWALE | Shivsena | EKNATH M. GAIKWAD | Indian National Congress | 138342 | Result Declared |
Nagpur | 10 | GADKARI NITIN JAIRAM | Bharatiya Janata Party | VILAS MUTTEMWAR | Indian National Congress | 284828 | Result Declared |
Nanded | 16 | ASHOK SHANKARRAO CHAVAN | Indian National Congress | D. B. PATIL | Bharatiya Janata Party | 81455 | Result Declared |
Nandurbar | 1 | DR.GAVIT HEENA VAIJAYKUMAR | Bharatiya Janata Party | GAVIT MANIKRAO HODLYA | Indian National Congress | 106905 | Result Declared |
Nashik | 21 | GODSE HEMANT TUKARAM | Shivsena | CHHAGAN BHUJBAL | Nationalist Congress Party | 187336 | Result Declared |
Osmanabad | 40 | GAIKWAD RAVINDRA VISHWANATH | Shivsena | PATIL PADMASINHA BAJIRAO | Nationalist Congress Party | 234325 | Result Declared |
Palghar | 22 | ADV. CHINTAMAN NAVASHA WANGA | Bharatiya Janata Party | BALIRAM SUKUR JADHAV | Bahujan Vikas Aaghadi | 239520 | Result Declared |
Parbhani | 17 | JADHAV SANJAY (BANDU) HARIBHAU | Shivsena | BHAMBALE VIJAY MANIKRAO | Nationalist Congress Party | 127155 | Result Declared |
Pune | 34 | ANIL SHIROLE | Bharatiya Janata Party | DR.VISHWAJEET PATANGRAO KADAM | Indian National Congress | 315769 | Result Declared |
Raigad | 32 | ANANT GEETE | Shivsena | TATKARE SUNIL DATTATREY | Nationalist Congress Party | 2110 | Result Declared |
Ramtek | 9 | KRUPAL BALAJI TUMANE | Shivsena | MUKUL WASNIK | Indian National Congress | 175791 | Result Declared |
Ratnagiri - sindhudurg | 46 | VINAYAK BHAURAO RAUT | Shivsena | NILESH NARAYAN RANE | Indian National Congress | 150051 | Result Declared |
Raver | 4 | KHADASE RAKSHA NIKHIL | Bharatiya Janata Party | MANISHDADA JAIN | Nationalist Congress Party | 318068 | Result Declared |
Sangli | 44 | SANJAYKAKA PATIL | Bharatiya Janata Party | PATIL PRATIK PRAKASHBAPU | Indian National Congress | 239292 | Result Declared |
Satara | 45 | SHRIMANT CHH. UDAYANRAJE PRATAPSINHA BHONSALE | Nationalist Congress Party | PURUSHOTTAM JADHAV | Independent | 366594 | Result Declared |
Shirdi | 38 | LOKHANDE SADASHIV KISAN | Shivsena | BHAUSAHEB RAJARAM WAKCHAURE | Indian National Congress | 199922 | Result Declared |
Shirur | 36 | ADHALRAO SHIVAJI DATTATREY | Shivsena | NIKAM DEVDATTA JAYWANT | Nationalist Congress Party | 301814 | Result Declared |
Solapur | 42 | SHARAD BANSODE | Bharatiya Janata Party | SHINDE SUSHILKUMAR SAMBHAJIRAO | Indian National Congress | 149674 | Result Declared |
Thane | 25 | VICHARE RAJAN BABURAO | Shivsena | SANJEEV GANESH NAIK | Nationalist Congress Party | 281299 | Result Declared |
Wardha | 8 | RAMDAS CHANDRABHANJI TADAS | Bharatiya Janata Party | MEGHE SAGAR DATTATRAYA | Indian National Congress | 215783 | Result Declared |
Yavatmal-Washim | 14 | GAWALI BHAVANA PUNDLIKRAO | Shivsena | ADV.SHIVAJIRAO SHIVARAMJI MOGHE | Indian National Congress | 93816 | Result Declared |
હજી આંધ્રની ૨૬, ઓરીસાની ૦૭ અને તામીલનાડુની ૦૩ તથા અન્ય બે એમ ૩૮ લોકસભાનું પરીણામ ખબર પડી ગઈ છે. ગેઝેટ મુજબ વેબ સાઈટ ઉપર મુકાયેલ નથી.
ReplyDelete
ReplyDeleteLast Updated at 2:18 AM On 17/5/2014
View vote share
ALL INDIA Result Status
Status Known For 543 out of 543 Constituencies
Party Won Leading Total
Bharatiya Janata Party 278 4 282
Communist Party of India 1 0 1
Communist Party of India (Marxist) 9 0 9
Indian National Congress 42 2 44
Nationalist Congress Party 6 0 6
Aam Aadmi Party 4 0 4
All India Anna Dravida Munnetra Kazhagam 34 3 37
All India N.R. Congress 1 0 1
All India Trinamool Congress 34 0 34
All India United Democratic Front 3 0 3
Biju Janata Dal 14 6 20
Indian National Lok Dal 2 0 2
Indian Union Muslim League 2 0 2
Jammu & Kashmir Peoples Democratic Party 3 0 3
Janata Dal (Secular) 2 0 2
Janata Dal (United) 2 0 2
Jharkhand Mukti Morcha 2 0 2
Kerala Congress (M) 1 0 1
Lok Jan Shakti Party 5 1 6
Naga Peoples Front 1 0 1
National Peoples Party 1 0 1
Pattali Makkal Katchi 1 0 1
Rashtriya Janata Dal 4 0 4
Revolutionary Socialist Party 1 0 1
Samajwadi Party 5 0 5
Shiromani Akali Dal 4 0 4
Shivsena 18 0 18
Sikkim Democratic Front 1 0 1
Telangana Rashtra Samithi 6 5 11
Telugu Desam 5 11 16
All India Majlis-E-Ittehadul Muslimeen 1 0 1
Apna Dal 2 0 2
Rashtriya Lok Samta Party 3 0 3
Swabhimani Paksha 1 0 1
Yuvajana Sramika Rythu Congress Party 3 6 9
Independent 3 0 3
Total 505 38 543
ReplyDeleteLast Updated at 1:26 PM On 17/5/2014
View vote share
ALL INDIA Result Status
Status Known For 543 out of 543 Constituencies
Party Won Leading Total
Bharatiya Janata Party 280 2 282
Communist Party of India 1 0 1
Communist Party of India (Marxist) 9 0 9
Indian National Congress 43 1 44
Nationalist Congress Party 6 0 6
Aam Aadmi Party 4 0 4
All India Anna Dravida Munnetra Kazhagam 37 0 37
All India N.R. Congress 1 0 1
All India Trinamool Congress 34 0 34
All India United Democratic Front 3 0 3
Biju Janata Dal 20 0 20
Indian National Lok Dal 2 0 2
Indian Union Muslim League 2 0 2
Jammu & Kashmir Peoples Democratic Party 3 0 3
Janata Dal (Secular) 2 0 2
Janata Dal (United) 2 0 2
Jharkhand Mukti Morcha 2 0 2
Kerala Congress (M) 1 0 1
Lok Jan Shakti Party 6 0 6
Naga Peoples Front 1 0 1
National Peoples Party 1 0 1
Pattali Makkal Katchi 1 0 1
Rashtriya Janata Dal 4 0 4
Revolutionary Socialist Party 1 0 1
Samajwadi Party 5 0 5
Shiromani Akali Dal 4 0 4
Shivsena 18 0 18
Sikkim Democratic Front 1 0 1
Telangana Rashtra Samithi 10 1 11
Telugu Desam 12 4 16
All India Majlis-E-Ittehadul Muslimeen 1 0 1
Apna Dal 2 0 2
Rashtriya Lok Samta Party 3 0 3
Swabhimani Paksha 1 0 1
Yuvajana Sramika Rythu Congress Party 6 3 9
Independent 3 0 3
Total 532 11 543
ReplyDeleteહજી શનિવાર ૧૭-૦૫-૨૦૧૪ બપોરના ૦૧-૩૪ સુધીમાં આન્ધ્રની નીચેની
દસ લોકસભાની સીટોનું પરીણામ ગેઝેટ માટે આવેલ નથી.
Last Updated at 1:34 PM On 17/5/2014
View vote share
Andhra Pradesh Result Status
Status Known For 42 out of 42 Constituencies
Party Won Leading Total
Bharatiya Janata Party 1 2 3
Indian National Congress 1 1 2
Telangana Rashtra Samithi 10 1 11
Telugu Desam 13 3 16
All India Majlis-E-Ittehadul Muslimeen 1 0 1
Yuvajana Sramika Rythu Congress Party 6 3 9
Total 32 10 42
ReplyDeleteLast Updated at 2:22 PM On 17/5/2014
View vote share
ALL INDIA Result Status
Status Known For 543 out of 543 Constituencies
Party Won Leading Total
Bharatiya Janata Party 281 1 282
Communist Party of India 1 0 1
Communist Party of India (Marxist) 9 0 9
Indian National Congress 44 0 44
Nationalist Congress Party 6 0 6
Aam Aadmi Party 4 0 4
All India Anna Dravida Munnetra Kazhagam 37 0 37
All India N.R. Congress 1 0 1
All India Trinamool Congress 34 0 34
All India United Democratic Front 3 0 3
Biju Janata Dal 20 0 20
Indian National Lok Dal 2 0 2
Indian Union Muslim League 2 0 2
Jammu & Kashmir Peoples Democratic Party 3 0 3
Janata Dal (Secular) 2 0 2
Janata Dal (United) 2 0 2
Jharkhand Mukti Morcha 2 0 2
Kerala Congress (M) 1 0 1
Lok Jan Shakti Party 6 0 6
Naga Peoples Front 1 0 1
National Peoples Party 1 0 1
Pattali Makkal Katchi 1 0 1
Rashtriya Janata Dal 4 0 4
Revolutionary Socialist Party 1 0 1
Samajwadi Party 5 0 5
Shiromani Akali Dal 4 0 4
Shivsena 18 0 18
Sikkim Democratic Front 1 0 1
Telangana Rashtra Samithi 11 0 11
Telugu Desam 16 0 16
All India Majlis-E-Ittehadul Muslimeen 1 0 1
Apna Dal 2 0 2
Rashtriya Lok Samta Party 3 0 3
Swabhimani Paksha 1 0 1
Yuvajana Sramika Rythu Congress Party 7 2 9
Independent 3 0 3
Total 540 3 543
ReplyDeleteLast Updated at 2:46 PM On 17/5/2014
View vote share
ALL INDIA Result Status
Status Known For 543 out of 543 Constituencies
Party Won Leading Total
Bharatiya Janata Party 282 0 282
Communist Party of India 1 0 1
Communist Party of India (Marxist) 9 0 9
Indian National Congress 44 0 44
Nationalist Congress Party 6 0 6
Aam Aadmi Party 4 0 4
All India Anna Dravida Munnetra Kazhagam 37 0 37
All India N.R. Congress 1 0 1
All India Trinamool Congress 34 0 34
All India United Democratic Front 3 0 3
Biju Janata Dal 20 0 20
Indian National Lok Dal 2 0 2
Indian Union Muslim League 2 0 2
Jammu & Kashmir Peoples Democratic Party 3 0 3
Janata Dal (Secular) 2 0 2
Janata Dal (United) 2 0 2
Jharkhand Mukti Morcha 2 0 2
Kerala Congress (M) 1 0 1
Lok Jan Shakti Party 6 0 6
Naga Peoples Front 1 0 1
National Peoples Party 1 0 1
Pattali Makkal Katchi 1 0 1
Rashtriya Janata Dal 4 0 4
Revolutionary Socialist Party 1 0 1
Samajwadi Party 5 0 5
Shiromani Akali Dal 4 0 4
Shivsena 18 0 18
Sikkim Democratic Front 1 0 1
Telangana Rashtra Samithi 11 0 11
Telugu Desam 16 0 16
All India Majlis-E-Ittehadul Muslimeen 1 0 1
Apna Dal 2 0 2
Rashtriya Lok Samta Party 3 0 3
Swabhimani Paksha 1 0 1
Yuvajana Sramika Rythu Congress Party 7 2 9
Independent 3 0 3
Total 541 2 543
ReplyDeleteLast Updated at 4:54 PM On 17/5/2014
View vote share
ALL INDIA Result Status
Status Known For 543 out of 543 Constituencies
Party Won Leading Total
Bharatiya Janata Party 282 0 282
Communist Party of India 1 0 1
Communist Party of India (Marxist) 9 0 9
Indian National Congress 44 0 44
Nationalist Congress Party 6 0 6
Aam Aadmi Party 4 0 4
All India Anna Dravida Munnetra Kazhagam 37 0 37
All India N.R. Congress 1 0 1
All India Trinamool Congress 34 0 34
All India United Democratic Front 3 0 3
Biju Janata Dal 20 0 20
Indian National Lok Dal 2 0 2
Indian Union Muslim League 2 0 2
Jammu & Kashmir Peoples Democratic Party 3 0 3
Janata Dal (Secular) 2 0 2
Janata Dal (United) 2 0 2
Jharkhand Mukti Morcha 2 0 2
Kerala Congress (M) 1 0 1
Lok Jan Shakti Party 6 0 6
Naga Peoples Front 1 0 1
National Peoples Party 1 0 1
Pattali Makkal Katchi 1 0 1
Rashtriya Janata Dal 4 0 4
Revolutionary Socialist Party 1 0 1
Samajwadi Party 5 0 5
Shiromani Akali Dal 4 0 4
Shivsena 18 0 18
Sikkim Democratic Front 1 0 1
Telangana Rashtra Samithi 11 0 11
Telugu Desam 16 0 16
All India Majlis-E-Ittehadul Muslimeen 1 0 1
Apna Dal 2 0 2
Rashtriya Lok Samta Party 3 0 3
Swabhimani Paksha 1 0 1
Yuvajana Sramika Rythu Congress Party 9 0 9
Independent 3 0 3
Total 543 0 543